| GU11-09, Winter 2 2012
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. TIGERS 2. TWISTERS 3. CRUSHERS 4. GENESIS | 5. TBD 6. MAD CHEETAHS 7. TEAM RAPIDS 8. | 9. LAZERS 10. WILDCATS 11. MYSTICS 12. CARDINALS | 13. GECKOS |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|
| TUES | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/21 | 2/28 |
| 4:40 | X | X | X | X | X | X | 2V9 | X | X |
| 5:30 | X | X | X | X | X | X | X | X | X |
| 6:20 | X | X | X | X | X | X | X | X | 7V4 |
| 7:10 | X | X | X | X | X | X | X | X | 3V5 |
| SAT | 1/7 | 1/14 | 1/21 | 1/28 | 2/4 | 2/11 | 2/18 | 2/25 | 3/3 |
| 9:30am | 5V6 | X | X | X | X | X | X | X | 13V? |
| 10:20 | X | 9V5 | X | 6V7 | X | X | 13V11 | 1V6 | 10V11 |
| 11:10 | X | 10V11 | X | 9V1 | X | 9V10 | 7V6 | 5V4 | X |
| 12:00pm | X | 13V12 | X | 11V13 | X | 11V12 | 3V4 | 13V10 | X |
| 12:50 | X | X | X | 12V10 | X | X | X | X | X |
| 1:40 | 1V4 | X | 5V1 | X | 7V1 | X | X | X | X |
| 2:30 | 3V2 | 1V6 | 2V3 | X | 9V11 | X | X | X | X |
| 3:20 | X | 3V4 | X | X | 12V13 | X | 12V10 | X | X |
| 4:10 | X | 7V2 | 7V4 | X | 5V2 | X | 1V2 | X | X |
| 5:00 | X | X | 13V10 | X | 4V6 | 6V2 | X | 11V? | X |
| 5:50 | 9V10 | X | 9V12 | 2V4 | X | 3V1 | X | 3V7 | X |
| 6:40 | 11V12 | X | X | 3V5 | X | 7V5 | X | 9V12 | X |
| BYE | 7 13 | X | 6 11 | X | 3 10 | 4 13 | 5 | 2 | X |
If your opponent is a "no show", your team wins by forfeit. Games will not be rescheduled!
| Copyright © 2012 by Woodinville Indoor Soccer Center/webmaster@WoodinvilleIndoor.com |