|
BHS-2, Winter 2 2012 
All teams are responsible for checking on information regarding make-up games, rule interpretation, roster changes, etc. Rosters must be turned in at game#1. Roster changes may be made up to game #3, but not after this time. Home team (listed second) must bring jersey change in case of color conflict. Each team must provide a game ball.
- Teams
1. RANGERS 2. THUNDER 3. PHOENIX
| 4. XTREME 5. FIRESTORM 6. FRESH AS THE HARVEST
| |
- Schedule
| GAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| MON | 1/2 | 1/9 | 1/16 | 1/23 | 1/30 | 2/6 | 2/13 | 2/20 |
| 3:50PM | X | X | 1V4 | X | X | X | X | 1V3 |
| TUE | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/21 |
| 3:50PM | X | X | X | X | X | X | X | 6V2 |
| WED | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 |
| 3:50PM | X | 2V6 | 6V3 | 5V1 | 1V6 | 6V5 | 3V6 | X |
| THUR | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 |
| 3:50PM | 1V2 | 4V5 | 5V2 | 6V4 | 4V2 | 3V4 | 4V1 | 5V4 |
| FRI | 1/6 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 |
| 3:50PM | 3V4 | 1V3 | X | 3V2 | 5V3 | 1V2 | 5V2 | 6V5 |
| BYE | 5 | X | X | X | X | X | X | X |
- Notes
- If your opponent is a "no show", your team wins by forfeit. Games will not be rescheduled!
* RETURNING TEAMS MUST NOTIFY THE OFFICE BY WEEK SIX.
|